1 44 Lewis Hamilton MERCEDES 44 1:24:42.820 25
2 5 Sebastian Vettel FERRARI 44 +2.358s 18
3 3 Daniel Ricciardo RED BULL RACING TAG HEUER 44 +10.791s 15
4 7 Kimi Räikkönen FERRARI 44 +14.471s 12
5 77 Valtteri Bottas MERCEDES 44 +16.456s 10
6 27 Nico Hulkenberg RENAULT 44 +28.087s 8
7 8 Romain Grosjean HAAS FERRARI 44 +31.553s 6
8 19 Felipe Massa WILLIAMS MERCEDES 44 +36.649s 4
9 31 Esteban Ocon FORCE INDIA MERCEDES 44 +38.154s 2
10 55 Carlos Sainz TORO ROSSO 44 +39.447s 1
11 18 Lance Stroll WILLIAMS MERCEDES 44 +48.999s 0
12 26 Daniil Kvyat TORO ROSSO 44 +49.940s 0
13 30 Jolyon Palmer RENAULT 44 +53.239s 0
14 2 Stoffel Vandoorne MCLAREN HONDA 44 +57.078s 0
15 20 Kevin Magnussen HAAS FERRARI 44 +67.262s 0
16 9 Marcus Ericsson SAUBER FERRARI 44 +69.711s 0
17 11 Sergio Perez FORCE INDIA MERCEDES 42 DNF 0
NC 14 Fernando Alonso MCLAREN HONDA 25 DNF 0
NC 33 Max Verstappen RED BULL RACING TAG HEUER 7 DNF 0
NC 94 Pascal Wehrlein SAUBER FERRARI 2 DNF 0
ITALIA: